<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First draft of a new media fragment URI addressing standard</title>
	<atom:link href="http://blog.gingertech.net/2009/05/03/first-draft-of-a-new-media-fragment-uri-addressing-standard/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gingertech.net/2009/05/03/first-draft-of-a-new-media-fragment-uri-addressing-standard/</link>
	<description>Silvia&#039;s blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:04:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: silvia</title>
		<link>http://blog.gingertech.net/2009/05/03/first-draft-of-a-new-media-fragment-uri-addressing-standard/comment-page-1/#comment-929</link>
		<dc:creator>silvia</dc:creator>
		<pubDate>Tue, 05 May 2009 09:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gingertech.net/?p=378#comment-929</guid>
		<description>So, the only choice you really have right now is CMML http://annodex.net/node/71. You can put any annotation into CMML and I would suggest putting WGS 84 or the Xiph-style geo-tagging into CMML meta tags where your location changes. You could also try Kate http://wiki.xiph.org/index.php/Kate, but I am not sure how Kate handles arbitrary meta data. Maybe hop on #annodex on irc and we can have a chat.</description>
		<content:encoded><![CDATA[<p>So, the only choice you really have right now is CMML <a href="http://annodex.net/node/71" rel="nofollow">http://annodex.net/node/71</a>. You can put any annotation into CMML and I would suggest putting WGS 84 or the Xiph-style geo-tagging into CMML meta tags where your location changes. You could also try Kate <a href="http://wiki.xiph.org/index.php/Kate" rel="nofollow">http://wiki.xiph.org/index.php/Kate</a>, but I am not sure how Kate handles arbitrary meta data. Maybe hop on #annodex on irc and we can have a chat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://blog.gingertech.net/2009/05/03/first-draft-of-a-new-media-fragment-uri-addressing-standard/comment-page-1/#comment-928</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Tue, 05 May 2009 09:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gingertech.net/?p=378#comment-928</guid>
		<description>Because I might be moving while shooting the video. Consider, e.g., the &quot;Germany&#039;s most beautiful railroads&quot; that public television shows to fill the night ...

Video-mapping for OSM might be another use-case: A search engine could find me video clips for a specific road so that I can determine more precise map features.</description>
		<content:encoded><![CDATA[<p>Because I might be moving while shooting the video. Consider, e.g., the &#8220;Germany&#8217;s most beautiful railroads&#8221; that public television shows to fill the night &#8230;</p>
<p>Video-mapping for OSM might be another use-case: A search engine could find me video clips for a specific road so that I can determine more precise map features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silvia</title>
		<link>http://blog.gingertech.net/2009/05/03/first-draft-of-a-new-media-fragment-uri-addressing-standard/comment-page-1/#comment-927</link>
		<dc:creator>silvia</dc:creator>
		<pubDate>Tue, 05 May 2009 09:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gingertech.net/?p=378#comment-927</guid>
		<description>Hi Jens,

I presume you are talking about metadata that should be associated with the video, since the video has been shot at a specific location. There has actually recently been a discussion and decisions made on geo-coordinates. You can find the details here: http://wiki.xiph.org/index.php/VorbisComment#Geo_Location_fields . This is not time-aligned, but only header-data in-band. Why would you want to time-align it?

Silvia.</description>
		<content:encoded><![CDATA[<p>Hi Jens,</p>
<p>I presume you are talking about metadata that should be associated with the video, since the video has been shot at a specific location. There has actually recently been a discussion and decisions made on geo-coordinates. You can find the details here: <a href="http://wiki.xiph.org/index.php/VorbisComment#Geo_Location_fields" rel="nofollow">http://wiki.xiph.org/index.php/VorbisComment#Geo_Location_fields</a> . This is not time-aligned, but only header-data in-band. Why would you want to time-align it?</p>
<p>Silvia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://blog.gingertech.net/2009/05/03/first-draft-of-a-new-media-fragment-uri-addressing-standard/comment-page-1/#comment-926</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Mon, 04 May 2009 22:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gingertech.net/?p=378#comment-926</guid>
		<description>Maybe the wrong place to ask, but: Is there some standard way of annotating time-aligned geo-coordinates (e.g., WGS 84) to a video, preferably in-band?</description>
		<content:encoded><![CDATA[<p>Maybe the wrong place to ask, but: Is there some standard way of annotating time-aligned geo-coordinates (e.g., WGS 84) to a video, preferably in-band?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

