<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML5 Media and Accessibility presentation</title>
	<atom:link href="http://blog.gingertech.net/2010/02/23/html5-media-and-accessibility-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gingertech.net/2010/02/23/html5-media-and-accessibility-presentation/</link>
	<description>Silvia&#039;s blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:04:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: silvia</title>
		<link>http://blog.gingertech.net/2010/02/23/html5-media-and-accessibility-presentation/comment-page-1/#comment-5236</link>
		<dc:creator>silvia</dc:creator>
		<pubDate>Tue, 16 Mar 2010 10:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gingertech.net/?p=952#comment-5236</guid>
		<description>Just came across a new demo for combining canvas, svg and video to project video into a container with different dimensions: http://techfandu.blogspot.com/2010/03/world-first-projective-html5-video.html .</description>
		<content:encoded><![CDATA[<p>Just came across a new demo for combining canvas, svg and video to project video into a container with different dimensions: <a href="http://techfandu.blogspot.com/2010/03/world-first-projective-html5-video.html" rel="nofollow">http://techfandu.blogspot.com/2010/03/world-first-projective-html5-video.html</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silvia</title>
		<link>http://blog.gingertech.net/2010/02/23/html5-media-and-accessibility-presentation/comment-page-1/#comment-5197</link>
		<dc:creator>silvia</dc:creator>
		<pubDate>Sat, 13 Mar 2010 01:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gingertech.net/?p=952#comment-5197</guid>
		<description>And the latest ambilight demo: http://www.splashnology.com/blog/html5/382.html</description>
		<content:encoded><![CDATA[<p>And the latest ambilight demo: <a href="http://www.splashnology.com/blog/html5/382.html" rel="nofollow">http://www.splashnology.com/blog/html5/382.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silvia</title>
		<link>http://blog.gingertech.net/2010/02/23/html5-media-and-accessibility-presentation/comment-page-1/#comment-5195</link>
		<dc:creator>silvia</dc:creator>
		<pubDate>Sat, 13 Mar 2010 01:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gingertech.net/?p=952#comment-5195</guid>
		<description>Here&#039;s another nice demo of video, canvas, and analysing a color histogram in real-time: http://www.robodesign.ro/mihai/blog/html5-demo-video-and-canvas</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another nice demo of video, canvas, and analysing a color histogram in real-time: <a href="http://www.robodesign.ro/mihai/blog/html5-demo-video-and-canvas" rel="nofollow">http://www.robodesign.ro/mihai/blog/html5-demo-video-and-canvas</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Blind Buzz on Accessibility &#171; The Blind Buzz</title>
		<link>http://blog.gingertech.net/2010/02/23/html5-media-and-accessibility-presentation/comment-page-1/#comment-4999</link>
		<dc:creator>The Blind Buzz on Accessibility &#171; The Blind Buzz</dc:creator>
		<pubDate>Sun, 28 Feb 2010 16:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gingertech.net/?p=952#comment-4999</guid>
		<description>[...]  HTML5 Media and Accessibility presentation &#8211; ginger&#8217;s thoughts [...]</description>
		<content:encoded><![CDATA[<p>[...]  HTML5 Media and Accessibility presentation &#8211; ginger&#8217;s thoughts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

